36-SHOT KIT
Unlock rewards and earn more. Learn more
£126.00 £118.99
This product is sold out
BENEFITS
Get 6 of each of our wellness shots! Drinking organic cold pressed shots regularly is a great way to keep your immune system healthy in a totally natural way! This bundle is also good for fighting common colds.
Free Shipping - don't forget you get free shipping when you order this bundle.
100% plant-based
100% certified organic
100% cold pressed juice
INGREDIENTS
Busy Day
orange (50.0%) and turmeric (50.0%).
Prebiotic
cucumber (66.3%), lime (32.6%), and inulin (1.1%).
Sick Day
turmeric (50.0%), ginger (50.0%).
911
ginger (50.0%), lemon (50.0%)
Good Day
orange (50.0%), ginger (50.0%)
New Day
lemon (50.0%), apple cider vinegar (41.7%), and cayenne (8.3%).
IN THE BUNDLE
6 x Busy Day 100ml
6 x Prebiotic 100ml
6 x Sick Day 100ml
6 x 911 100ml
6 x Good Day 100ml
6 x New Day 100ml
NUTRITION
BUSY DAY | |
NUTRITION | per 100ml |
Energy | 184kJ / 44kcal |
Fat | 0.8g |
of which saturates | 0.5g |
Carbohydrate | 8.0g |
*of which sugars | 8.0g |
Fibre | 0.1g |
Protein | 1.2g |
Salt | <0.10g |
*Contains naturally occurring sugars. |
PREBIOTIC | |
NUTRITION | per 100ml |
Energy | 85kJ / 20kcal |
Fat | 0.9g |
of which saturates | 0.9g |
Carbohydrate | 1.8g |
*of which sugars | 1.8g |
Fibre | <0.1g |
Protein | 1.2g |
Salt | <0.10g |
*Contains naturally occurring sugars. |
SICK DAY | |
NUTRITION | per 100ml |
Energy | 245kJ / 58kcal |
Fat | 0.8g |
of which saturates | 0.6g |
Carbohydrate | 9.6g |
*of which sugars | 1.4g |
Fibre | 0.2g |
Protein | 2.9g |
Salt | <0.10g |
*Contains naturally occurring sugars. |
911 | |
NUTRITION | per 100ml |
Energy | 155kJ / 37kcal |
Fat | 0.5g |
of which saturates | 0.1g |
Carbohydrate | 6.6g |
*of which sugars | 1.5g |
Fibre | 0.3g |
Protein | 1.3g |
Salt | <0.10g |
*Contains naturally occurring sugars. |
GOOD DAY | |
NUTRITION | per 100ml |
Energy | 207kJ / 49kcal |
Fat | 0.3g |
of which saturates | 0.3g |
Carbohydrate | 10.4g |
*of which sugars | 8.4g |
Fibre | 0.2g |
Protein | 1.0g |
Salt | <0.10g |
*Contains naturally occurring sugars. |
NEW DAY | |
NUTRITION | per 100ml |
Energy | 108kJ / 26kcal |
Fat | 0.9g |
of which saturates | 0.7g |
Carbohydrate | 3.0g |
*of which sugars | 2.2g |
Fibre | 0.5g |
Protein | 1.1g |
Salt | <0.10g |
*Contains naturally occurring sugars. |